Pioneers in the industry, we offer 315mm hdpe butt welding machine fully automatic, hdpe pipe welding machine, hdpe pipe fusion machine, hdpe pipe machine, hdpe pipe jointing heater and hdpe machinery pipe jointing machine. from India.
₹ 110000 / Piece Get Latest Price
| Capacity | 300 mm |
| Welding Type | Butt Fusion |
| Power Consumption | 5.85 KW |
| Rectifier Type | Advance |
| Motor Type | AC Motors |
| Operation Type | Fully Automatic |
| Power | 220V/50Hz,1PH 110V/60HZ,1PH (optional) |
| Power Source | 220V/50Hz,1PH 110V/60HZ,1PH (optional) |
| Machine Type | Automatic |
| Output Current | 220V |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | 200 mm |
| Welding Type | Butt Fusion |
| Operation Type | MANUAL AND AUTOMATIC |
| Power | ELECTRICITY |
| Power Source | ELECTRICITY |
| Material | HDPE |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Usage/Application | HDPE PIPE BUT WELDING |
| Size/Dimension | 50MM TO 315MM |
| Output Current | 0-100 A, 100-200 A, 200-300 A |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Type of HDPE Pipe Joints | Butt Fusion |
| Welding Range (mm) | 200 mm |
| Dimensions machine body | As per party requirement. |
| Phase | Double |
| Power Source | 220V/50Hz,1PH 110V/60HZ,1PH (optional) |
| Motor type | AC Motor |
₹ 110000 / Piece Get Latest Price
| Fusion Range (mm) | 200 mm |
| Automation Grade | Semi Automatic |
| Brand | PARAM |
| Power Consumption | ELECTRICITY |
| Frequency | HIGH |
| Input Voltage | AS PER CONSUMPTION |
| Usage/Application | HDPE PIPE WELDING |
| Weight | 30 KG |
| Machine Type | Semi Automatic |
₹ 110000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Power Consumption | As per party requirement |
| Type | AC Current / Manually |
| Machine Type | Manual |
| Pipe Diameter Range | upto 200mm |
| Pipe Layer | 5 |
| Pipe Material | HDPE |
| Usage/Application | Welding / Jointing |
| Brand | Param |
| Operation | Manually |
₹ 110000 / Piece Get Latest Price
| Capacity | 160 - 500MM |
| Machine Type | Automatic |
| Power Source | ELECTRICITY |
| Phase | DOUBLE |
| Rectifier Type | AUTOMATIC |
| PACKING | WOODEN BOX |
| PRODUCT CODE | AUTOMATIC MACHINE |
₹ 20000 / Piece Get Latest Price
| Power Consumption | ELECTRICITY |
| Machine Type | Semi-Automatic |
| Size | 200mm |
| Automation Grade | Manual |
| Production Capacity | 1000 pcs per month. |
| MOTOR | AC MOTOR |
| PHASE | DOUBLE |
| COLOUR | RED / BLACK / BLUE |
| PACKING | WOODEN BOX |
₹ 20000 / Set Get Latest Price
| Max Flow Rate | 30 LPM |
| Power Source | DC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 50 Bar |
| Flow Rate | 30 LPM |
| Power | 2 HP Motor |
| Usage/Application | The Hydro Testing Pump with 2 HP Motor and Frame is primarily used for testing the integrity and str |
| Material | GI Coated Frame |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
Hydro Testing Pump with 2 HP Motor and Complete Frame Set
Designed specifically for HDPE water pipeline testing, this Hydro Testing Pump offers powerful performance with a 2 HP motor and a durable frame.
Key Features:
This high-performance testing pump is engineered for durability and efficiency in pipeline testing applications, making it an ideal choice for HDPE water pipelines.
Murari Lal Kejriwal (Proprietor)
Mukund Enterprises
Model House, 40, Strand Road, Shop No. 1 A, Ground Floor
Kolkata - 700001, West Bengal, India